
Russia
Duration
6 Years
Fees
₹18–28 Lakh
Medium
English
Top Universities
- Kazan Federal University
- Kursk State Medical University
- Perm State Medical University
Globally recognised medical degrees at a fraction of Indian private-college fees. All partner universities are NMC-listed and WHO-approved.
Each destination has unique strengths — fees, duration, climate and recognition. Compare side-by-side and book a counselling session for a personalised shortlist.
| Country | Duration | Total Fees | Living / mo | Intake | Action |
|---|---|---|---|---|---|
| 6 Years | ₹18–28 Lakh (Full Course) | ₹8,000–12,000 / month | September | Explore | |
| 6 Years | ₹25–35 Lakh (Full Course) | ₹12,000–15,000 / month | September / February | Explore | |
| 5 Years | ₹18–24 Lakh (Full Course) | ₹8,000–10,000 / month | September | Explore | |
| 5.5 Years (BS + MD) | ₹32–45 Lakh (Full Course) | ₹15,000–20,000 / month | March / August | Explore | |
| 5 Years | 15–22 Lakh (Full Course) | ₹6,000–9,000 / month | September | Explore | |
| 5 Years | ₹18–25 Lakh (Full Course) | ₹8,000–10,000 / month | September | Explore | |
| 5 Years + 1 Yr Internship | ₹25–40 Lakh (Full Course) | ₹8,000–12,000 / month | January / March | Explore | |
| 6 Years | ₹30–45 Lakh (Full Course) | ₹15,000–20,000 / month | October | Explore | |
| 5.5 Years + 1 Yr Internship | ₹55–75 Lakh (Full Course) | ₹10,000–15,000 / month | November | Explore |









Get a personalised shortlist based on your NEET score, budget and preferences — free of charge.